Latest Results

Friday, 11-07-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

9 7 0 4 2 7

Prize 2

8 6 6 1 9 2

Prize 3

8 9 1 4 3 6

Starter Prize

3 7 4 6 0 5
0 1 7 3 8 6
5 5 7 3 4 4
5 4 3 0 4 7
7 2 2 5 7 8
1 1 8 3 6 2
8 7 0 7 9 3
2 4 6 4 3 4
9 0 7 7 4 0
4 4 0 9 0 9

Consolation Prize

3 8 3 3 4 9
2 8 6 5 4 3
7 5 5 5 9 9
5 0 5 4 8 9
0 2 4 6 2 1
2 7 9 8 5 2
5 0 9 3 9 4
3 8 6 8 3 9
8 7 6 7 8 6
7 9 6 8 9 2

History Result

Date Prize 1 Prize 2 Prize 3
Thursday, 15-10-2020 3 1 4 4 7 8 8 9 8 5 6 5 7 4 7 1 4 3 Detail
Wednesday, 14-10-2020 1 5 8 4 6 9 7 0 0 4 9 6 4 6 0 1 5 7 Detail
Tuesday, 13-10-2020 7 8 3 1 1 6 5 4 6 0 7 3 7 8 2 5 4 8 Detail
Monday, 12-10-2020 4 2 4 0 7 9 8 4 2 6 5 4 4 4 6 9 3 9 Detail
Sunday, 11-10-2020 3 4 1 9 3 8 3 1 8 1 1 1 2 3 7 0 0 8 Detail
Saturday, 10-10-2020 5 8 9 0 6 2 2 3 9 7 7 6 9 7 2 4 3 4 Detail
Friday, 09-10-2020 1 1 0 8 3 3 7 6 9 5 1 8 7 0 0 0 8 5 Detail
Thursday, 08-10-2020 0 0 8 5 7 4 9 2 1 9 9 0 4 3 9 1 3 7 Detail
Wednesday, 07-10-2020 7 1 6 3 0 5 3 8 0 2 5 2 6 1 9 6 4 3 Detail
Tuesday, 06-10-2020 2 6 9 8 1 0 2 1 1 2 3 8 6 5 6 5 2 0 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed