Latest Results

Tuesday, 01-07-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

0 4 4 6 5 9

Prize 2

9 6 1 0 7 3

Prize 3

2 0 3 7 6 2

Starter Prize

3 2 3 9 2 7
6 1 6 5 2 9
5 3 5 1 4 7
9 2 6 0 7 8
6 7 5 9 4 2
4 5 5 4 3 8
1 0 6 7 1 5
1 2 2 5 1 7
9 2 5 2 7 9
3 3 6 6 2 9

Consolation Prize

4 9 8 2 6 0
5 2 3 7 3 3
6 2 3 4 4 8
5 3 6 8 8 2
3 9 9 6 4 2
4 6 5 5 0 4
4 0 7 8 7 1
9 3 0 7 5 8
5 0 8 0 5 7
8 0 5 0 0 6

History Result

Date Prize 1 Prize 2 Prize 3
Monday, 05-10-2020 5 7 2 4 1 1 0 8 7 0 0 2 2 2 4 9 5 7 Detail
Sunday, 04-10-2020 9 1 9 2 5 5 7 7 0 5 5 8 7 3 5 2 3 6 Detail
Saturday, 03-10-2020 3 2 2 1 4 6 8 0 0 2 0 3 4 7 8 5 7 6 Detail
Friday, 02-10-2020 5 8 4 5 8 0 7 3 9 5 6 6 8 2 0 6 7 8 Detail
Thursday, 01-10-2020 2 4 9 1 1 8 4 3 0 6 5 2 5 1 4 1 8 9 Detail
Wednesday, 30-09-2020 9 1 9 4 8 8 0 6 3 0 7 6 5 2 1 8 5 0 Detail
Tuesday, 29-09-2020 6 2 3 8 6 0 5 9 9 1 3 5 6 9 7 0 4 6 Detail
Monday, 28-09-2020 8 9 0 3 5 7 4 5 4 0 2 0 1 9 5 2 1 4 Detail
Sunday, 27-09-2020 1 0 1 8 0 8 7 8 3 0 5 8 1 0 1 6 2 1 Detail
Saturday, 26-09-2020 1 3 2 2 8 5 0 2 1 5 6 0 7 8 6 2 0 9 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed