Latest Results

Friday, 11-07-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

9 7 0 4 2 7

Prize 2

8 6 6 1 9 2

Prize 3

8 9 1 4 3 6

Starter Prize

3 7 4 6 0 5
0 1 7 3 8 6
5 5 7 3 4 4
5 4 3 0 4 7
7 2 2 5 7 8
1 1 8 3 6 2
8 7 0 7 9 3
2 4 6 4 3 4
9 0 7 7 4 0
4 4 0 9 0 9

Consolation Prize

3 8 3 3 4 9
2 8 6 5 4 3
7 5 5 5 9 9
5 0 5 4 8 9
0 2 4 6 2 1
2 7 9 8 5 2
5 0 9 3 9 4
3 8 6 8 3 9
8 7 6 7 8 6
7 9 6 8 9 2

History Result

Date Prize 1 Prize 2 Prize 3
Tuesday, 07-07-2020 7 9 0 6 5 4 9 4 7 0 2 3 3 1 4 2 9 5 Detail
Monday, 06-07-2020 9 4 8 2 9 2 5 5 3 6 1 4 2 5 9 0 3 1 Detail
Sunday, 05-07-2020 6 2 6 3 7 0 0 5 9 1 4 5 6 2 1 3 6 2 Detail
Saturday, 04-07-2020 0 0 2 3 4 6 5 6 4 2 2 8 3 5 8 7 2 0 Detail
Friday, 03-07-2020 1 9 4 5 5 6 3 9 2 5 0 7 0 3 8 2 1 9 Detail
Thursday, 02-07-2020 6 9 6 0 8 3 1 3 1 7 2 3 1 8 5 1 4 5 Detail
Wednesday, 01-07-2020 6 6 0 2 6 5 4 3 4 0 9 1 3 6 3 8 7 7 Detail
Tuesday, 30-06-2020 8 0 7 0 9 8 8 0 5 1 9 1 2 9 9 0 4 6 Detail
Monday, 29-06-2020 4 6 4 7 8 1 5 8 8 4 6 3 4 0 9 1 1 6 Detail
Sunday, 28-06-2020 9 9 5 4 5 3 9 8 4 5 1 0 5 0 0 4 9 5 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed