Latest Results

Tuesday, 08-07-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

8 6 1 5 9 3

Prize 2

9 7 7 0 1 8

Prize 3

0 8 3 8 2 4

Starter Prize

4 3 2 2 2 1
4 4 1 1 9 8
9 5 7 3 3 8
0 4 2 6 8 5
6 2 7 4 5 9
3 0 8 4 3 3
4 0 1 5 7 7
2 1 8 1 2 2
6 0 3 7 6 1
2 5 0 0 4 4

Consolation Prize

5 5 2 3 1 5
0 0 2 6 1 5
0 9 5 0 8 1
4 5 8 2 4 7
8 1 8 5 4 7
4 1 0 8 0 6
2 0 1 7 9 0
0 8 8 2 7 8
5 7 2 9 4 7
7 2 8 2 4 5

History Result

Date Prize 1 Prize 2 Prize 3
Friday, 06-03-2020 1 0 5 2 3 1 0 2 9 5 6 2 8 6 3 0 4 7 Detail
Thursday, 05-03-2020 7 3 7 1 4 8 9 2 6 2 5 4 0 7 8 5 4 7 Detail
Wednesday, 04-03-2020 5 3 4 6 5 1 8 9 2 5 6 3 0 1 8 4 4 7 Detail
Tuesday, 03-03-2020 3 6 3 5 8 0 6 6 9 9 8 5 7 8 4 5 1 2 Detail
Monday, 02-03-2020 6 1 2 0 7 5 2 7 9 6 8 7 0 9 4 5 2 1 Detail
Sunday, 01-03-2020 8 8 0 6 1 2 9 1 8 5 4 7 7 7 5 4 1 6 Detail
Saturday, 29-02-2020 7 0 9 0 8 1 7 1 5 2 4 8 7 3 6 5 2 3 Detail
Friday, 28-02-2020 0 9 5 9 3 8 7 7 9 6 2 0 4 3 1 4 8 8 Detail
Thursday, 27-02-2020 6 2 6 7 9 7 8 6 5 6 1 5 9 5 2 1 6 3 Detail
Wednesday, 26-02-2020 1 6 9 6 0 3 2 8 5 7 4 8 1 3 9 6 2 1 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed