Latest Results

Sunday, 31-08-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

5 8 2 5 0 7

Prize 2

6 3 2 9 2 3

Prize 3

2 1 0 9 9 9

Starter Prize

2 0 3 9 3 4
1 4 8 1 1 1
3 9 3 6 3 0
0 7 6 0 7 4
0 0 9 6 7 2
5 1 7 1 2 4
0 0 9 5 4 2
6 8 7 0 4 4
1 5 4 1 7 1
8 2 3 2 1 0

Consolation Prize

0 6 7 5 7 9
6 0 2 1 8 8
5 7 1 6 1 1
9 2 8 9 8 4
7 3 4 0 2 1
2 9 4 2 8 3
6 7 6 1 9 6
3 9 5 4 0 2
2 6 9 7 8 7
3 5 3 7 6 8

History Result

Date Prize 1 Prize 2 Prize 3
Thursday, 05-11-2020 2 2 2 3 1 7 1 6 9 8 7 6 5 8 8 5 4 8 Detail
Wednesday, 04-11-2020 6 7 3 8 7 6 3 0 5 0 0 9 2 7 4 1 3 1 Detail
Tuesday, 03-11-2020 9 2 3 9 9 4 6 1 1 5 3 2 3 2 7 0 5 6 Detail
Monday, 02-11-2020 7 3 9 1 2 3 1 7 4 6 8 1 8 6 1 2 2 0 Detail
Sunday, 01-11-2020 0 7 0 2 5 1 3 8 3 4 6 7 4 3 1 9 4 2 Detail
Saturday, 31-10-2020 9 3 1 2 4 8 2 3 4 9 1 3 0 1 9 4 7 1 Detail
Friday, 30-10-2020 0 1 1 1 7 9 5 0 3 9 5 3 6 5 7 2 6 9 Detail
Thursday, 29-10-2020 5 9 5 7 2 9 5 3 7 2 2 3 5 9 4 9 1 1 Detail
Wednesday, 28-10-2020 4 1 1 8 3 7 9 0 8 0 9 0 1 4 4 6 3 7 Detail
Tuesday, 27-10-2020 6 0 5 3 9 0 3 2 6 6 1 8 1 2 9 4 5 4 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed