Latest Results

Wednesday, 03-09-2025

CURRENT NEWYORK 4D JACKPOT TOTAL

$190 Million

Prize 1

6 0 8 0 6 2

Prize 2

0 8 3 1 6 9

Prize 3

1 0 3 6 4 9

Starter Prize

9 8 7 5 3 9
5 3 2 2 1 9
5 0 9 1 8 6
1 4 9 4 8 1
9 0 5 1 2 1
7 2 9 0 7 7
6 0 8 9 2 0
7 4 2 4 0 5
4 2 0 3 1 3
6 9 7 0 2 8

Consolation Prize

2 6 3 9 5 6
3 2 9 9 1 6
9 2 2 2 5 3
7 9 0 1 7 6
5 5 7 7 5 2
9 5 8 6 7 1
6 4 5 4 3 3
0 0 0 8 4 6
9 2 9 4 6 0
7 6 2 9 2 4

History Result

Date Prize 1 Prize 2 Prize 3
Thursday, 29-10-2020 5 9 5 7 2 9 5 3 7 2 2 3 5 9 4 9 1 1 Detail
Wednesday, 28-10-2020 4 1 1 8 3 7 9 0 8 0 9 0 1 4 4 6 3 7 Detail
Tuesday, 27-10-2020 6 0 5 3 9 0 3 2 6 6 1 8 1 2 9 4 5 4 Detail
Monday, 26-10-2020 6 4 2 0 2 5 8 5 1 2 5 5 5 7 4 6 6 3 Detail
Sunday, 25-10-2020 6 2 4 0 7 5 9 0 5 0 7 9 7 0 1 3 3 0 Detail
Saturday, 24-10-2020 4 1 0 9 3 3 9 5 5 1 8 4 5 6 0 6 4 9 Detail
Friday, 23-10-2020 0 0 5 9 2 4 5 2 9 2 9 3 4 4 5 2 4 6 Detail
Thursday, 22-10-2020 7 3 2 5 8 3 9 5 6 6 5 9 8 4 4 1 2 0 Detail
Wednesday, 21-10-2020 6 7 3 6 0 6 7 4 4 1 6 3 4 1 2 0 7 9 Detail
Tuesday, 20-10-2020 8 7 8 3 0 7 5 3 1 1 8 9 1 5 6 2 1 6 Detail
18
Years
Experience
$190,540,000
First Place
Jackpot
375.5k
Satisfied
Customers

Our Sponsors

NYSTATE

Contact Us

New York, USA
+16469 803 464
[email protected]

Business Hour

  • Monday Friday : 9 am to 10 pm
  • Saturday 9 am to 5 pm
  • Sunday & Official holidays : Closed